Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, apple and blueberry | Infant formula, GERBER, GOOD START 2 Soy | |
|---|---|---|
| Calories | 61 kcal | 65 kcal |
| Protein | 0.2 g | 1.8 g |
| Carbs | 16.3 g | 7.2 g |
| Fat | 0.2 g | 3.3 g |
| Fiber | 1.8 g | 0 g |
| Sugar | 13.9 g | 7.1 g |
| Nutrient density | 69 /100 | 57 /100 |
| Weight-loss score | 38 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, apple and blueberry, strained · Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed