Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, apple and blueberry | Babyfood, juice, apple | |
|---|---|---|
| Calories | 61 kcal | 46 kcal |
| Protein | 0.2 g | 0.1 g |
| Carbs | 16.3 g | 11.1 g |
| Fat | 0.2 g | 0.1 g |
| Fiber | 1.8 g | 0.4 g |
| Sugar | 13.9 g | 9 g |
| Nutrient density | 69 /100 | 85 /100 |
| Weight-loss score | 38 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, apple and blueberry, strained · Babyfood, juice, apple, with calcium