Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 433 kcal | 132 kcal |
| Protein | 11.8 g | 3.3 g |
| Carbs | 67.1 g | 14.7 g |
| Fat | 13.2 g | 6.7 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 24.2 g | 11.7 g |
| Nutrient density | 15 /100 | 49 /100 |
| Weight-loss score | 0 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate