Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 433 kcal | 68 kcal |
| Protein | 11.8 g | 1.4 g |
| Carbs | 67.1 g | 7.8 g |
| Fat | 13.2 g | 3.5 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 24.2 g | 6.8 g |
| Nutrient density | 15 /100 | 40 /100 |
| Weight-loss score | 0 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed