Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 433 kcal | 71 kcal |
| Protein | 11.8 g | 1.6 g |
| Carbs | 67.1 g | 6.9 g |
| Fat | 13.2 g | 4.1 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 24.2 g | 8.1 g |
| Nutrient density | 15 /100 | 46 /100 |
| Weight-loss score | 0 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA