Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Infant formula, GERBER, GOOD START 2 Soy | |
|---|---|---|
| Calories | 433 kcal | 65 kcal |
| Protein | 11.8 g | 1.8 g |
| Carbs | 67.1 g | 7.2 g |
| Fat | 13.2 g | 3.3 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 24.2 g | 7.1 g |
| Nutrient density | 15 /100 | 57 /100 |
| Weight-loss score | 0 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed