Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | |
|---|---|---|
| Calories | 433 kcal | 517 kcal |
| Protein | 11.8 g | 14 g |
| Carbs | 67.1 g | 51.9 g |
| Fat | 13.2 g | 28.2 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 24.2 g | 34.2 g |
| Nutrient density | 15 /100 | 45 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA