Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Babyfood, juice, orange and apple and banana | |
|---|---|---|
| Calories | 433 kcal | 47 kcal |
| Protein | 11.8 g | 0.4 g |
| Carbs | 67.1 g | 11.5 g |
| Fat | 13.2 g | 0.1 g |
| Fiber | 0.2 g | 0.1 g |
| Sugar | 24.2 g | 10 g |
| Nutrient density | 15 /100 | 93 /100 |
| Weight-loss score | 0 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Babyfood, juice, orange and apple and banana