Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 404 kcal | 132 kcal |
| Protein | 8.7 g | 3.3 g |
| Carbs | 79.9 g | 14.7 g |
| Fat | 4.2 g | 6.7 g |
| Fiber | 1 g | 0 g |
| Sugar | 16.7 g | 11.7 g |
| Nutrient density | 55 /100 | 49 /100 |
| Weight-loss score | 3 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate