Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 404 kcal | 68 kcal |
| Protein | 8.7 g | 1.4 g |
| Carbs | 79.9 g | 7.8 g |
| Fat | 4.2 g | 3.5 g |
| Fiber | 1 g | 0 g |
| Sugar | 16.7 g | 6.8 g |
| Nutrient density | 55 /100 | 40 /100 |
| Weight-loss score | 3 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed