Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 404 kcal | 71 kcal |
| Protein | 8.7 g | 1.6 g |
| Carbs | 79.9 g | 6.9 g |
| Fat | 4.2 g | 4.1 g |
| Fiber | 1 g | 0 g |
| Sugar | 16.7 g | 8.1 g |
| Nutrient density | 55 /100 | 46 /100 |
| Weight-loss score | 3 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA