Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 390 kcal | 509 kcal |
| Protein | 6.7 g | 11.3 g |
| Carbs | 83.1 g | 57.3 g |
| Fat | 2.2 g | 26.1 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 4.9 g | 39.3 g |
| Nutrient density | 60 /100 | 40 /100 |
| Weight-loss score | 15 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder