Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 390 kcal | 73 kcal |
| Protein | 6.7 g | 2 g |
| Carbs | 83.1 g | 7.7 g |
| Fat | 2.2 g | 3.8 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 4.9 g | 3.2 g |
| Nutrient density | 60 /100 | 60 /100 |
| Weight-loss score | 15 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA