Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Babyfood, juice, apple | |
|---|---|---|
| Calories | 390 kcal | 47 kcal |
| Protein | 6.7 g | 0 g |
| Carbs | 83.1 g | 11.7 g |
| Fat | 2.2 g | 0.1 g |
| Fiber | 1.3 g | 0.1 g |
| Sugar | 4.9 g | 10.7 g |
| Nutrient density | 60 /100 | 100 /100 |
| Weight-loss score | 15 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Babyfood, juice, apple