Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Babyfood, fruit, banana and strawberry | |
|---|---|---|
| Calories | 390 kcal | 109 kcal |
| Protein | 6.7 g | 0.7 g |
| Carbs | 83.1 g | 25.8 g |
| Fat | 2.2 g | 0.4 g |
| Fiber | 1.3 g | 1.4 g |
| Sugar | 4.9 g | 19.3 g |
| Nutrient density | 60 /100 | 34 /100 |
| Weight-loss score | 15 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Babyfood, fruit, banana and strawberry, junior