Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Babyfood, fruit, apple and blueberry | |
|---|---|---|
| Calories | 390 kcal | 61 kcal |
| Protein | 6.7 g | 0.2 g |
| Carbs | 83.1 g | 16.3 g |
| Fat | 2.2 g | 0.2 g |
| Fiber | 1.3 g | 1.8 g |
| Sugar | 4.9 g | 13.9 g |
| Nutrient density | 60 /100 | 69 /100 |
| Weight-loss score | 15 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Babyfood, fruit, apple and blueberry, strained