Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Babyfood, cookies | |
|---|---|---|
| Calories | 390 kcal | 433 kcal |
| Protein | 6.7 g | 11.8 g |
| Carbs | 83.1 g | 67.1 g |
| Fat | 2.2 g | 13.2 g |
| Fiber | 1.3 g | 0.2 g |
| Sugar | 4.9 g | 24.2 g |
| Nutrient density | 60 /100 | 15 /100 |
| Weight-loss score | 15 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Babyfood, cookies