Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 391 kcal | 64 kcal |
| Protein | 13.5 g | 1.8 g |
| Carbs | 69.3 g | 7.2 g |
| Fat | 7 g | 3.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 7.2 g |
| Nutrient density | 65 /100 | 58 /100 |
| Weight-loss score | 20 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed