Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 391 kcal | 68 kcal |
| Protein | 13.5 g | 1.4 g |
| Carbs | 69.3 g | 7.8 g |
| Fat | 7 g | 3.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 6.8 g |
| Nutrient density | 65 /100 | 40 /100 |
| Weight-loss score | 20 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed