Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 391 kcal | 71 kcal |
| Protein | 13.5 g | 1.6 g |
| Carbs | 69.3 g | 6.9 g |
| Fat | 7 g | 4.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 8.1 g |
| Nutrient density | 65 /100 | 46 /100 |
| Weight-loss score | 20 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA