Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Infant Formula, GERBER GOOD START 2, GENTLE PLUS | |
|---|---|---|
| Calories | 391 kcal | 66 kcal |
| Protein | 13.5 g | 1.4 g |
| Carbs | 69.3 g | 7.6 g |
| Fat | 7 g | 3.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 7.6 g |
| Nutrient density | 65 /100 | 53 /100 |
| Weight-loss score | 20 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed