Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | |
|---|---|---|
| Calories | 391 kcal | 517 kcal |
| Protein | 13.5 g | 14 g |
| Carbs | 69.3 g | 51.9 g |
| Fat | 7 g | 28.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 34.2 g |
| Nutrient density | 65 /100 | 45 /100 |
| Weight-loss score | 20 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA