Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Babyfood, cereal, rice | |
|---|---|---|
| Calories | 391 kcal | 390 kcal |
| Protein | 13.5 g | 6.7 g |
| Carbs | 69.3 g | 83.1 g |
| Fat | 7 g | 2.2 g |
| Fiber | 0 g | 1.3 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 65 /100 | 60 /100 |
| Weight-loss score | 20 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Babyfood, cereal, rice, dry fortified