Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Infant formula, GERBER, GOOD START 2 Soy | |
|---|---|---|
| Calories | 116 kcal | 65 kcal |
| Protein | 5 g | 1.8 g |
| Carbs | 15.3 g | 7.2 g |
| Fat | 4.1 g | 3.3 g |
| Fiber | 1.1 g | 0 g |
| Sugar | 0 g | 7.1 g |
| Nutrient density | 88 /100 | 57 /100 |
| Weight-loss score | 52 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, prepared with whole milk · Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed