Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Babyfood, juice, orange and apple and banana | |
|---|---|---|
| Calories | 116 kcal | 47 kcal |
| Protein | 5 g | 0.4 g |
| Carbs | 15.3 g | 11.5 g |
| Fat | 4.1 g | 0.1 g |
| Fiber | 1.1 g | 0.1 g |
| Sugar | 0 g | 10 g |
| Nutrient density | 88 /100 | 93 /100 |
| Weight-loss score | 52 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, prepared with whole milk · Babyfood, juice, orange and apple and banana