Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, Oatmeal | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 396 kcal | 132 kcal |
| Protein | 10.9 g | 3.3 g |
| Carbs | 73.6 g | 14.7 g |
| Fat | 6.4 g | 6.7 g |
| Fiber | 7 g | 0 g |
| Sugar | 12.3 g | 11.7 g |
| Nutrient density | 78 /100 | 49 /100 |
| Weight-loss score | 27 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate