Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, Oatmeal | Babyfood, juice, orange and apple and banana | |
|---|---|---|
| Calories | 396 kcal | 47 kcal |
| Protein | 10.9 g | 0.4 g |
| Carbs | 73.6 g | 11.5 g |
| Fat | 6.4 g | 0.1 g |
| Fiber | 7 g | 0.1 g |
| Sugar | 12.3 g | 10 g |
| Nutrient density | 78 /100 | 93 /100 |
| Weight-loss score | 27 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified · Babyfood, juice, orange and apple and banana