Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, Oatmeal | Babyfood, cereal, rice | |
|---|---|---|
| Calories | 396 kcal | 390 kcal |
| Protein | 10.9 g | 6.7 g |
| Carbs | 73.6 g | 83.1 g |
| Fat | 6.4 g | 2.2 g |
| Fiber | 7 g | 1.3 g |
| Sugar | 12.3 g | 4.9 g |
| Nutrient density | 78 /100 | 60 /100 |
| Weight-loss score | 27 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified · Babyfood, cereal, rice, dry fortified