Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, cereal, oatmeal | |
|---|---|---|
| Calories | 391 kcal | 391 kcal |
| Protein | 10.7 g | 13.5 g |
| Carbs | 77.1 g | 69.3 g |
| Fat | 4.6 g | 7 g |
| Fiber | 7.8 g | 0 g |
| Sugar | 6.7 g | 0 g |
| Nutrient density | 62 /100 | 65 /100 |
| Weight-loss score | 35 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with bananas, dry · Babyfood, cereal, oatmeal, with honey, dry