Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 84 kcal | 71 kcal |
| Protein | 0.7 g | 1.6 g |
| Carbs | 18.8 g | 6.9 g |
| Fat | 0.5 g | 4.1 g |
| Fiber | 1 g | 0 g |
| Sugar | 11.1 g | 8.1 g |
| Nutrient density | 90 /100 | 46 /100 |
| Weight-loss score | 37 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA