Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, cereal, rice | |
|---|---|---|
| Calories | 84 kcal | 390 kcal |
| Protein | 0.7 g | 6.7 g |
| Carbs | 18.8 g | 83.1 g |
| Fat | 0.5 g | 2.2 g |
| Fiber | 1 g | 1.3 g |
| Sugar | 11.1 g | 4.9 g |
| Nutrient density | 90 /100 | 60 /100 |
| Weight-loss score | 37 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified · Babyfood, cereal, rice, dry fortified