Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 399 kcal | 64 kcal |
| Protein | 6.7 g | 1.8 g |
| Carbs | 78.2 g | 7.2 g |
| Fat | 6.7 g | 3.6 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 7.2 g |
| Nutrient density | 80 /100 | 58 /100 |
| Weight-loss score | 16 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed