Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 399 kcal | 68 kcal |
| Protein | 6.7 g | 1.4 g |
| Carbs | 78.2 g | 7.8 g |
| Fat | 6.7 g | 3.5 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 6.8 g |
| Nutrient density | 80 /100 | 40 /100 |
| Weight-loss score | 16 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed