Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant formula, GERBER, GOOD START 2 Soy | |
|---|---|---|
| Calories | 399 kcal | 65 kcal |
| Protein | 6.7 g | 1.8 g |
| Carbs | 78.2 g | 7.2 g |
| Fat | 6.7 g | 3.3 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 7.1 g |
| Nutrient density | 80 /100 | 57 /100 |
| Weight-loss score | 16 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed