Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | |
|---|---|---|
| Calories | 399 kcal | 517 kcal |
| Protein | 6.7 g | 14 g |
| Carbs | 78.2 g | 51.9 g |
| Fat | 6.7 g | 28.2 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 34.2 g |
| Nutrient density | 80 /100 | 45 /100 |
| Weight-loss score | 16 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA