Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, fruit, bananas with apples and pears | |
|---|---|---|
| Calories | 399 kcal | 83 kcal |
| Protein | 6.7 g | 0.9 g |
| Carbs | 78.2 g | 19.3 g |
| Fat | 6.7 g | 0.2 g |
| Fiber | 6.7 g | 1.4 g |
| Sugar | 26.7 g | 12.8 g |
| Nutrient density | 80 /100 | 43 /100 |
| Weight-loss score | 16 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Babyfood, fruit, bananas with apples and pears, strained