Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, banana with mixed berries, strained | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 92 kcal | 68 kcal |
| Protein | 1 g | 1.4 g |
| Carbs | 21.3 g | 7.8 g |
| Fat | 0.4 g | 3.5 g |
| Fiber | 1 g | 0 g |
| Sugar | 15 g | 6.8 g |
| Nutrient density | 43 /100 | 40 /100 |
| Weight-loss score | 33 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, banana with mixed berries, strained · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed