Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, banana with mixed berries, strained | Babyfood, juice, apple | |
|---|---|---|
| Calories | 92 kcal | 46 kcal |
| Protein | 1 g | 0.1 g |
| Carbs | 21.3 g | 11.1 g |
| Fat | 0.4 g | 0.1 g |
| Fiber | 1 g | 0.4 g |
| Sugar | 15 g | 9 g |
| Nutrient density | 43 /100 | 85 /100 |
| Weight-loss score | 33 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, banana with mixed berries, strained · Babyfood, juice, apple, with calcium