Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, banana with mixed berries, strained | Babyfood, cereal, rice | |
|---|---|---|
| Calories | 92 kcal | 390 kcal |
| Protein | 1 g | 6.7 g |
| Carbs | 21.3 g | 83.1 g |
| Fat | 0.4 g | 2.2 g |
| Fiber | 1 g | 1.3 g |
| Sugar | 15 g | 4.9 g |
| Nutrient density | 43 /100 | 60 /100 |
| Weight-loss score | 33 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, banana with mixed berries, strained · Babyfood, cereal, rice, dry fortified