Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Applesauce, canned, sweetened | Pineapple, raw, traditional varieties | |
|---|---|---|
| Calories | 76 kcal | 45 kcal |
| Protein | 0.2 g | 0.6 g |
| Carbs | 19.9 g | 11.8 g |
| Fat | 0.2 g | 0.1 g |
| Fiber | 1.2 g | 0 g |
| Sugar | 0 g | 8.3 g |
| Nutrient density | 13 /100 | 62 /100 |
| Weight-loss score | 47 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Applesauce, canned, sweetened, with salt · Pineapple, raw, traditional varieties