Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Apples, red delicious, with skin | Grapes, green, seedless | |
|---|---|---|
| Calories | 62 kcal | 80.1 kcal |
| Protein | 0.2 g | 0.9 g |
| Carbs | 14.8 g | 18.6 g |
| Fat | 0.2 g | 0.2 g |
| Fiber | 2 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 18 /100 | 16 /100 |
| Weight-loss score | 51 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Apples, red delicious, with skin, raw · Grapes, green, seedless, raw