Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic Beverage, wine, table | Beverages, Energy drink, RED BULL | |
|---|---|---|
| Calories | 83 kcal | 5 kcal |
| Protein | 0.1 g | 0.3 g |
| Carbs | 2.5 g | 0.7 g |
| Fat | 0 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.6 g | 0 g |
| Nutrient density | 10 /100 | 0 /100 |
| Weight-loss score | 41 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic Beverage, wine, table, red, Merlot · Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12