Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, distilled, all (gin | Beverages, Energy drink, RED BULL | |
|---|---|---|
| Calories | 231 kcal | 5 kcal |
| Protein | 0 g | 0.3 g |
| Carbs | 0 g | 0.7 g |
| Fat | 0 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 27 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof · Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12