Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, distilled, all (gin | Beverages, COCA-COLA, POWERADE | |
|---|---|---|
| Calories | 231 kcal | 32 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 7.8 g |
| Fat | 0 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 6.1 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 27 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof · Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink