Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, beer, light | Alcoholic beverage, beer, regular | |
|---|---|---|
| Calories | 46 kcal | 41 kcal |
| Protein | 0.3 g | 0.4 g |
| Carbs | 0.8 g | 3 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0 g |
| Nutrient density | 5 /100 | 8 /100 |
| Weight-loss score | 47 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, beer, light, higher alcohol · Alcoholic beverage, beer, regular, BUDWEISER