Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, beer, light | Beverages, coffee, brewed | |
|---|---|---|
| Calories | 29 kcal | 2 kcal |
| Protein | 0.3 g | 0.3 g |
| Carbs | 1.3 g | 0.2 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 10 /100 | 100 /100 |
| Weight-loss score | 49 /100 | 75 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, beer, light, BUD LIGHT · Beverages, coffee, brewed, breakfast blend