Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, beer, light | Alcoholic beverage, beer, regular | |
|---|---|---|
| Calories | 29 kcal | 41 kcal |
| Protein | 0.3 g | 0.4 g |
| Carbs | 1.3 g | 3 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 10 /100 | 8 /100 |
| Weight-loss score | 49 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, beer, light, BUD LIGHT · Alcoholic beverage, beer, regular, BUDWEISER