Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, ramen noodle, any flavor | Soup, ramen noodle, chicken flavor | |
|---|---|---|
| Calories | 440 kcal | 439 kcal |
| Protein | 10.2 g | 10.2 g |
| Carbs | 60.3 g | 60.2 g |
| Fat | 17.6 g | 17.5 g |
| Fiber | 2.9 g | 2.9 g |
| Sugar | 2 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 19 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, ramen noodle, any flavor, dry · Soup, ramen noodle, chicken flavor, dry