Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, clam chowder, new england | Soup, ramen noodle, any flavor | |
|---|---|---|
| Calories | 79 kcal | 440 kcal |
| Protein | 2.6 g | 10.2 g |
| Carbs | 8.3 g | 60.3 g |
| Fat | 3.9 g | 17.6 g |
| Fiber | 1 g | 2.9 g |
| Sugar | 0.2 g | 2 g |
| Nutrient density | 5 /100 | 0 /100 |
| Weight-loss score | 53 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, clam chowder, new england, canned, ready-to-serve · Soup, ramen noodle, any flavor, dry