Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken noodle, reduced sodium | Soup, ramen noodle, beef flavor | |
|---|---|---|
| Calories | 41 kcal | 441 kcal |
| Protein | 3.3 g | 10.1 g |
| Carbs | 3.8 g | 60.3 g |
| Fat | 1.3 g | 17.7 g |
| Fiber | 0.8 g | 3 g |
| Sugar | 0.3 g | 2 g |
| Nutrient density | 40 /100 | 0 /100 |
| Weight-loss score | 68 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken noodle, reduced sodium, canned, ready-to-serve · Soup, ramen noodle, beef flavor, dry